| 1st Period | - | ||
|---|---|---|---|
| 08:06 | | Rogan Chaulk Blake Sheppard, Will Parsons | 1-0 |
| 14:02 | | Ryder King Cooper Snow | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:12 | | Reid Gale Josh Peyton, Blake Sheppard | 3-0 |
| 07:03 | | Noah Sharpe Joel Baggs | 3-1 |
| 08:02 | | Nathan Tarrant Jax Richardson | 3-2 |
| 09:08 | | Benjamin Norris Mason Reynolds, Lochlan Dove | 3-3 |
| 10:34 | | Josh Peyton Spencer Dyke, Will Parsons | 4-3 |
| 12:19 | | Benjamin Norris Lochlan Dove, Mason Reynolds | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:50 | | Benjamin Freake Cooper Snow | 5-4 |
| 10:36 | | Josh Peyton Reid Gale | 6-4 |
| 11:31 | | Logan Dyke | 6-5 |
| 13:28 | | Blake Sheppard Reid Gale, Josh Peyton | 7-5 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:02 | ![]() | Thomas Okeefe (2 mins) Interference | 0-2 |
| 13:17 | ![]() | Josh Peyton (2 mins) Tripping | 2-2 |
| 14:00 | ![]() | Owen Roach (2 mins) Tripping | 2-4 |
| 3rd Period | - |
|---|
U11 DHP BattalionBattalionBattalion |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Benjamin Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lochlan Dove | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tarrant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jax Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Josh Peyton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Blake Sheppard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reid Gale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rogan Chaulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Eddision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U11 Central Impact | 0 of 2 |
| U11 DHP Battalion | 0 of 1 |